Thank you for your interest in booking our holiday lodge.
The table below shows the availability and rates of the lodge for the relevant year.
Booking or enquiries can be made via email or phone, please see contact details.
Once you have booked you will receive a booking confirmation by email or post, which ever you prefer, which confirms the booking and provides all the information you will require.
A non-refundable deposit of 20% of the total amount is required to secure your booking, the balance is due 6 weeks prior to the start date, but total payment is needed if the booking is less than six weeks away.
You can make payments either by bank transfer or cheque.
Bank transfer details
Santander Bank Sort Code 09-01-28 Account Number 13705881
Cheque Details
Payment to Mrs S Hall, and post to:
36 Newton Fields
Kilgetty,
Pembrokeshire
SA68 0ZA
If you cant see any text in the tables, turn your phone on it’s side.
2026 dates
| Date From | Price | Availability | Short Breaks min 3 nights |
|---|---|---|---|
| July 4th - July 11th | £841 | Booked | No |
| July 11th - July 18th | £849 | Booked | No |
| July 18th - July 25th | £920 | Booked | No |
| July 25th - August 1st | £970 | Booked | No |
| August 1st - August 8th | £1230 | Booked | No |
| August 8th - Aug 15th | £1190 | Booked | No |
| Aug 15th - Aug 22nd | £1258 | Booked | No |
| Aug 22nd - Aug 29th | £1090 | Booked | No |
| Aug 29th - Sept 5th | £799 | Booked | No |
| Sept 5th - Sep 12th | £720 | Booked | No |
| Sep 12th - Sep 19th | £653 | Booked | No |
| Sep 19th - Sept 26th | £642 | Booked | No |
| Sep 26th - Oct 3rd | £640 | Booked | No |
| Oct 3rd - Oct 10th | £549 | Booked | No |
| Oct 10th - Oct 17th | £546 | Booked | No |
| Oct 17th - Oct 24th | £668 | Booked | No |
| Oct 24th - Oct 31th | £749 | Booked | No |
| Oct 31th - Nov 7th | £740 | Available | No |
| Nov 7th - Nov 14th | £521 | Available | Yes |
| Nov 14th - Nov 21th | £516 | Available | Yes |
| Nov 21st - Nov 28th | £498 | Available | Yes |
| Nov 28th - Dec 5th | £504 | Available | Yes |
| Dec 5th - Dec 12th | £410 | Available | Yes |
| Dec 12th - Dec 19th | £498 | Available | Yes |
| Dec 19th - Dec 23rd | £350 | Available | Yes |
| Dec 23rd - Dec 30th | £850 | Available | No |
| Dec 30th- Jan 9th | £850 | Available | No |
2027 dates
| Date From | Price | Availability | Short Breaks min 3 nights |
|---|---|---|---|
| Jan 9th - Jan 16th | £460 | Available | Yes |
| Jan 16th - Jan 23rd | £460 | Available | Yes |
| Jan 23rd - Jan 30th | £475 | Available | Yes |
| Jan 30th - Feb 6th | £475 | Available | Yes |
| Feb 6th - Feb 13th | £565 | Available | Yes |
| Feb 13th - Feb 20th | £560 | Available | Yes |
| Feb 20th - Feb 27th | £475 | Available | Yes |
| Feb 27th - March 6th | £490 | Available | Yes |
| March 6th - March 13th | £490 | Available | Yes |
| March 13th - March 20th | £510 | Booked | Yes |
| March 20th - March 27th | £510 | Available | Yes |
| March 27th - April 3rd | £825 | Available | Yes |
| April 3rd - April 10th | £895 | Available | Yes |
| April 10th - April 17th | £690 | Available | No |
| April 17th - April 24th | £580 | Available | No |
| April 24th - May 1st | £560 | Booked | No |
| May 1st - May 8th | £620 | Booked | No |
| May 8th - May 15th | £625 | Booked | No |
| May 15th - May 22nd | £640 | Available | No |
| May 22nd - May 29th | £632 | Booked | No |
| May 29th - June 5th | £1120 | Booked | No |
| June 5th - June 12th | £676 | Booked | No |
| June 12th - June 19th | £720 | Booked | No |
| June 19th - June 26th | £760 | Booked | No |
| June 26th - July 3rd | £760 | Booked | No |
| July 3rd - July 10th | £840 | Booked | No |
| July 10th - July 17th | £910 | Booked | No |
| July 17th - July 24th | £1100 | Available | No |
| July 24th - July 31st | £1200 | Available | No |
| July 31st - August 7th | £1100 | Available | No |
| August 7th - Aug 14th | £1100 | Booked | No |
| Aug 14th - Aug 21st | £1100 | Booked | No |
| Aug 21st - Aug 28th | £848 | Booked | No |
| Aug 28th - Sept 4th | £799 | Available | No |
| Sept 4th - Sep 11th | £575 | Booked | No |
| Sep 11th - Sep 18th | £600 | Booked | No |
| Sep 18th - Sept 25th | £650 | Booked | No |
| Sep 25th - Oct 2nd | £550 | Booked | No |
| Oct 2nd - Oct 9th | £550 | Available | No |
| Oct 9th - Oct 16th | £500 | Available | No |
| Oct 16th - Oct 23rd | £575 | Available | No |
| Oct 23rd - Oct 30th | £790 | Available | No |
| Oct 30th - Nov 6th | £490 | Available | No |
| Nov 6th - Nov 13th | £500 | Available | Yes |
| Nov 13th - Nov 20th | £500 | Available | Yes |
| Nov 20th - Nov 27th | £500 | Available | Yes |
| Nov 27th - Dec 4th | £500 | Available | Yes |
| Dec 4th - Dec 11th | £490 | Available | Yes |
| Dec 11th - Dec 23rd | £490 | Available | Yes |
| Dec 23rd - Dec 30th | £350 | Available | Yes |
| Dec 23rd - Dec 30th | £900 | Available | No |
| Dec 30th- Jan 6th | £550 | Available | No |
The lodge is available from 3 pm on the day of arrival. Departure, please vacate lodge by 10 am for cleaning.